|
France - Franc
• Louis-Philippe I 1830-1848
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
Louis Philippe I - Sans le I - Tête nue
#10483 • 1830
|
Louis Philippe I - Sans le I - Tête nue
#10483 • 1830
|
Louis Philippe I - Avec le I - Tête nue
#10485 • 1830-1831
|
Louis Philippe I - Avec le I - Tête nue
#10485 • 1830-1831
|
|
|
Louis Philippe I - Tête nue
#10491 • 1830-1831
|
Louis Philippe I - Tête nue
#10491 • 1830-1831
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Louis Philippe I
#10476 • 1831-1845
|
|
Louis Philippe I
#10478 • 1831-1845
|
Louis Philippe I - Tête nue
#10480 • 1831
|
Louis Philippe I
#10482 • 1831-1848
|
|
|
|
|
|
Louis Philippe I - Tête laurée
#10487 • 1831-1848
|
|
|
Louis Philippe I
#10494 • 1831-1839
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Louis Philippe I - Tête laurée
#10487 • 1831-1848
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date normale
|
|
|
|
|
Louis Philippe I - Tête laurée
#10481 • 1832-1848
|
|
Louis Philippe I - Tête laurée
#10487 • 1831-1848
|
|
|
|
|
|
Louis Philippe I - Tête laurée
#10493 • 1832-1848
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Date normale
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Louis Philippe I - Tête laurée
#10487 • 1831-1848
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Louis Philippe I
#10477 • 1845-1848
|
|
Louis Philippe I
#10479 • 1845-1848
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Millésime | 25 centimes | 1/4 franc | 50 centimes | 1/2 franc | 1 franc | 2 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|