La version 2025 a été mise en place ! Pour retrouver votre compte, vous devez simplement faire une demande de changement de mot de passe ici
Ouverture du serveur DISCORD pour parler de Numismatique ! https://discord.gg/XEjPKhEn63

Chine - Dollar chinois - Monnayage centralisé - Guangxu1905-1910

Statistiques et collection
Statistiques : Général
Total :
Circulant :
Hors circulation :
Épreuve :
Types :
14
14
0
5
Millésimes :
104
82
22
21
Productions :
5 529 360 100
5 529 347 000
13 100
12 100
Types
Vos options ont renvoyé 14 types sur un total de 14 types existants. Ci-dessous, les options choisies :
Ordre : Valeur faciale > Type de monnaie > Première année > Dernière année > Ère >
Types affichés : Tous les types
Choisissez quels types seront affichés, par priorité et par option :
  • 1 - Valeur faciale
  • 2 - Type de monnaie
  • 3 - Première année
  • 4 - Dernière année
  • 5 - Ère
Afficher quelques types :
Tous les types
Types communs circulants
Types commémoratifs circulants
Monnaies de nécessité
Monnaies contremarquées
Types communs hors circulation
Types commémoratifs hors collection
Types d'investissement
Essais non-adoptés
Piedfort et essais hors métal
Monnaie erreur

Modifier les options d'affichage (affectera toutes les pages)

1 cash - Guangxu

1908-1909 (45)

#CDM-814
Millésimes : 10 (6 en circulation, 4 hors circulation)
Production : 38 502 000 unités
Liste des variantes globales :
1908-1909 : Sans marque - Laiton | Laiton | 1.00 g to 1.50 g | Ø 16.50 mm
1908-1909 : Sans marque - Cuivre | Cuivre | 1.00 g to 1.50 g | Ø 16.50 mm
1908-1909 : 直 (Běiyáng) | Laiton | 1.00 g to 1.50 g | Ø 16.50 mm
1908-1909 : 閩 (Fújiàn) | Laiton | 1.00 g to 1.50 g | Ø 16.50 mm
1908-1909 : 汴 (Hénán) - Dragon du 1 wen | Laiton | 1.00 g to 1.50 g | Ø 16.50 mm
1908-1909 : 汴 (Hénán) - Dragon du 2 wen | Laiton | 1.00 g to 1.50 g | Ø 16.50 mm
1908-1909 : 鄂 (Húběi) | Laiton | 1.00 g to 1.50 g | Ø 16.50 mm
1908-1909 : 川 (Sìchuān) - Laiton | Laiton | 1.00 g to 1.50 g | Ø 16.50 mm
1908-1909 : 川 (Sìchuān) - Cuivre | Cuivre | 1.00 g to 1.50 g | Ø 16.50 mm
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
--
--
--

2 cash - Guangxu

1906-1908 (43-44)

#CDM-813
Millésimes : 14 (8 en circulation, 6 hors circulation)
Production : 58 023 000 unités
© Heritage Auctions
Liste des variantes globales :
1906-1908 : Sans marque - Cuivre | Cuivre | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : Sans marque - Laiton | Laiton | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 直 (Běiyáng) | Cuivre | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 閩 (Fújiàn) - Dragon du 2 wen | Laiton | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 閩 (Fújiàn) - Dragon du 1 wen | Laiton | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 鄂 (Húběi) - Cuivre | Cuivre | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 南 (Jiangnan) - Cuivre | Cuivre | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 镇 (Jiāngsū) - Laiton | Laiton | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 東 (Shāndōng) - Cuivre | Cuivre | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 川 (Sìchuān) - Cuivre | Cuivre | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 川 (Sìchuān) - Laiton | Cuivre | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 浙 (Zhèjiāng) - Cuivre | Cuivre | 1.50 g to 2.00 g | Ø 16.75 mm
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
--
--
--

5 cash - Guangxu

1905-1908 (42-44)

#CDM-847
Millésimes : 10 (7 en circulation, 3 hors circulation)
Production : 122 003 000 unités
Liste des variantes globales :
1905-1908 : Sans marque | Cuivre | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 直 (Běiyáng) | Cuivre | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 鄂 (Húběi) | Cuivre | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 蘇 (Jiāngsū) - Laiton | Laiton | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 南 (Jiāngnán) - Laiton | Laiton | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 川 (Sìchuān) | Cuivre | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 浙 (Zhèjiāng) | Cuivre | 3.50 g to 4.00 g | Ø 23.00 mm
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
--
--
--
#CDM-906
Millésimes : 42 (35 en circulation, 7 hors circulation)
Production : 5 096 640 100 unités
Liste des variantes globales :
1905-1910 : Sans marque | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : Flan épais | Cuivre | 11.00 g to 12.00 g | Ø 29.00 mm
1906-1907 : 皖 (Ānhuī) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 直 (Běiyáng) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1905-1908 : 奉 (Fèngtiān) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 閩 (Fújiàn) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1910 : 粵 (Guǎngdōng) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 汴 (Kāifēng) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906 : Ying Yan (Kāifēng) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1910 : 鄂 (Wǔchāng) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 湘 (Húnán) | Cuivre | 8.00 g | Ø 29.00 mm
1906-1909 : 南 (Jiāngnán) en creux et cerclé | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 南 (Jiāngnán) en relief et cerclé | Cuivre | 8.00 g | Ø 29.00 mm
1906-1907 : 南 (Jiāngnán) en relief et libre | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 蘇 (Jiāngsū) en creux | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 蘇 (Jiāngsū) libre | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 赣 (Jiāngxī) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 淮 (Qīngjiāng) libre | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 東 (Shāndōng) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 川 (Sìchuān) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 雲 (Yúnnán) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 滇 (Yúnnán) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 滇川 (Yúnnán-Sìchuān) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 浙 (Zhèjiāng) | Cuivre | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1908 : Laiton | Laiton | 6.00 g to 8.00 g | Ø 29.00 mm
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
--
--
--

20 cash - Guangxu

1905-1908 (42-44)

#CDM-2137
Millésimes : 17 (15 en circulation, 2 hors circulation)
Production : 160 102 000 unités
© Heritage Auctions
Liste des variantes globales :
1905-1908 : Sans marque | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 皖 (Ānhuī) | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 直 (Běiyáng) | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1905-1908 : 奉 (Fèngtiān) | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 南 (Jiāngnán) | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 淮 (Qīngjiāng) - Cuivre | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 川 (Sìchuān) | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 雲 (Yúnnán) | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 滇 (Yúnnán) - Cuivre | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 滇 (Yúnnán) - Laiton | Laiton | 14.50 g | Ø 33.50 mm
1906-1907 : 滇川 (Yúnnán-Sìchuān) | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 浙 (Zhèjiāng) | Cuivre | 14.00 g to 15.00 g | Ø 33.50 mm
1907-1908 : Flan mince - Cuivre | Cuivre | 9.00 g to 10.00 g | Ø 33.50 mm
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
--
--
--
#CDM-1190
Millésimes : 2 (2 en circulation)
Production : 2 020 000 unités
© Heritage Auctions
Argent (Ag820) | 2.65 g | Ø 18.00 mm | tranche striée
Liste des variantes globales :
1907-1908 : Date cyclique - Aucune marque au centre du revers
1908 : Non datée - Aucune marque au centre du revers
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
250.00
475.00
750.00
5 000
9 500
20 000
#CDM-30644
Millésimes : 1 (1 en circulation)
Production : 10 000 unités
Argent (Ag820) | 3.78 g | Ø 21.00 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
6 000
8 000
10 000
27 500
35 000
60 000
#CDM-1192
Millésimes : 2 (2 en circulation)
Production : 2 020 000 unités
© Heritage Auctions
Argent (Ag820) | 5.30 g | Ø 23.00 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
500.00
700.00
1 000
6 000
16 000
27 500
#CDM-30645
Millésimes : 1 (1 en circulation)
Production : 10 000 unités
Argent (Ag820) | 7.56 g | Ø 25.00 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
6 000
8 000
10 000
27 500
35 000
60 000
#CDM-1193
Millésimes : 1 (1 en circulation)
Production : 5 000 unités
© Heritage Auctions
Argent (Ag860) | 19.00 g | Ø 33.50 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
10 000
12 000
16 000
45 000
80 000
130 000
#CDM-30646
Millésimes : 1 (1 en circulation)
Production : 10 000 unités
Argent (Ag820) | 18.89 g | Ø 33.50 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
10 000
14 000
20 000
40 000
60 000
80 000
#CDM-1194
Millésimes : 1 (1 en circulation)
Production : 10 000 unités
© Heritage Auctions
Argent (Ag900) | 26.73 g | Ø 38.10 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
32 500
40 000
65 000
110 000
130 000
210 000
#CDM-1195
Millésimes : 1 (1 en circulation)
Production : 50 000 000 unités
© Heritage Auctions
Argent (Ag900) | 26.73 g | Ø 38.10 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
500.00
600.00
1 000
6 000
16 000
35 000
#CDM-30647
Millésimes : 1 (1 en circulation)
Production : 5 000 unités
Argent (Ag820) | 37.78 g | Ø 40.00 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
32 500
40 000
65 000
110 000
130 000
160 000
Type acquis
Type manquant
Type en double
Type en attente
Type non collectionné
Confirmation de cette action
Vous avez plusieurs fiches pour cette monnaie. Si vous confirmez cette action, vous perdrez toutes ces fiches avec tout ce qui leur est potentiellement lié (vente, prix, grades, etc).