New version is done ! For get your account, you need to change your password here
Opening of Cnumis DISCORD for talk about Numismatist! https://discord.gg/XEjPKhEn63

Jiangnan (Shanghai) - Jiangnan (Shanghai) - China1902-1909

Statistics and collection
Statistics : General numbers
Total :
Circulated :
Out circulating :
Proof :
Types :
7
6
3
3
Vintages :
20
16
4
4
Productions :
1 750 698 500
1 750 695 000
3 500
3 500
Types
Your options have returned 8 types out of the 8 existing types. Below, selected options :
Order : Face value > Kind of coin > First year > Last year > Era >
Displayed types : All types
Choose which types will be displayed, by priority and by features :
  • 1 - Face value
  • 2 - Kind of coin
  • 3 - First year
  • 4 - Last year
  • 5 - Era
Show some types :
All types
Common circulated types
Commemorative circulated types
Necessity coins
Counter stamped coins
Out from circulation common types
Out from circulation commemorative types
Bullion coin types
Non adopted patterns
Pied fort and off-metal types
Error coins

Change display options (this will affect all types pages)
Countries : Central CoinageJiangnan

Dollar or Yuan of China [ see currency ]
Metal coins : 2 cash5 cash

2 cash - Guangxu

1906-1908 (43-44)

#CDM-813
Vintages : 14 (8 in circulation, 6 out of circulation)
Production : 58 023 000 unities
© Heritage Auctions
List of global vars :
1906-1908 : No mark - Copper | Copper | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : No mark - Laiton | Brass | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 直 (Běiyáng) | Copper | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 閩 (Fújiàn) - Dragon of 2 wen | Brass | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 閩 (Fújiàn) - Dragon of 1 wen | Brass | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 鄂 (Húběi) - Copper | Copper | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 南 (Jiangnan) - Copper | Copper | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 镇 (Jiāngsū) - Brass | Brass | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 東 (Shāndōng) - Copper | Copper | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 川 (Sìchuān) - Copper | Copper | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 川 (Sìchuān) - Brass | Copper | 1.50 g to 2.00 g | Ø 16.75 mm
1906-1907 : 浙 (Zhèjiāng) - Copper | Copper | 1.50 g to 2.00 g | Ø 16.75 mm
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
--
--
--
--
--
--
Countries : Central CoinageJiangnan

Dollar or Yuan of China [ see currency ]
Metal coins : 2 cash 5 cash

5 cash - Guangxu

1905-1908 (42-44)

#CDM-847
Vintages : 10 (7 in circulation, 3 out of circulation)
Production : 122 003 000 unities
List of global vars :
1905-1908 : No mark | Copper | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 直 (Běiyáng) | Copper | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 鄂 (Húběi) | Copper | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 蘇 (Jiāngsū) - Brass | Brass | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 南 (Jiāngnán) - Brass | Brass | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 川 (Sìchuān) | Copper | 3.50 g to 4.00 g | Ø 23.00 mm
1906-1907 : 浙 (Zhèjiāng) | Copper | 3.50 g to 4.00 g | Ø 23.00 mm
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
--
--
--
--
--
--
Countries : Central CoinageJiangnan

Dollar or Yuan of China [ see currency ]
Metal coins : 10 cash20 cash
#CDM-1351
Vintages : 3 (3 in circulation)
Production : 700 000 unities
© Heritage Auctions
Copper | 8.00 g | Ø 29.00 mm
List of global vars :
1902 : Non daté
1902-1904 : Date cyclique
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
75.00
180.00
400.00
2 500
6 000
15 000
#CDM-1329
Vintages : 5 (5 in circulation)
Production : 1 256 974 000 unities
© Heritage Auctions
Copper | 8.00 g | Ø 29.00 mm
List of global vars :
1902 : Non daté
1902-1906 : Date cyclique
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
2.00
8.00
20.00
200.00
500.00
1 200
#CDM-1357
Vintages : 1 (1 in circulation)
Production : 146 020 000 unities
© Coin des Monnaies
Copper | 8.00 g | Ø 29.00 mm
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
2.00
8.00
20.00
200.00
500.00
1 200
#CDM-906
Vintages : 42 (35 in circulation, 7 out of circulation)
Production : 5 096 640 100 unities
List of global vars :
1905-1910 : No mark | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : Thickness | Copper | 11.00 g to 12.00 g | Ø 29.00 mm
1906-1907 : 皖 (Ānhuī) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 直 (Běiyáng) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1905-1908 : 奉 (Fèngtiān) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 閩 (Fújiàn) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1910 : 粵 (Guǎngdōng) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 汴 (Kāifēng) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906 : Ying Yan (Kāifēng) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1910 : 鄂 (Wǔchāng) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 湘 (Húnán) | Copper | 8.00 g | Ø 29.00 mm
1906-1909 : 南 (Jiāngnán) incuse and circled | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 南 (Jiāngnán) raised circled | Copper | 8.00 g | Ø 29.00 mm
1906-1907 : 南 (Jiāngnán) raised and free | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 蘇 (Jiāngsū) incuse | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 蘇 (Jiāngsū) libre | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 赣 (Jiāngxī) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 淮 (Qīngjiāng) libre | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 東 (Shāndōng) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 川 (Sìchuān) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 雲 (Yúnnán) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 滇 (Yúnnán) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 滇川 (Yúnnán-Sìchuān) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1907 : 浙 (Zhèjiāng) | Copper | 6.00 g to 8.00 g | Ø 29.00 mm
1906-1908 : Brass | Brass | 6.00 g to 8.00 g | Ø 29.00 mm
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
--
--
--
--
--
--
Countries : Central CoinageJiangnan

Dollar or Yuan of China [ see currency ]
Metal coins : 10 cash20 cash
#CDM-25657
Vintages : 1 (1 out of circulation)
Production : 500 unities
Brass | 14.00 g to 15.00 g | Ø 33.50 mm
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
--
--
--
--
--
--

20 cash - Guangxu

1905-1908 (42-44)

#CDM-2137
Vintages : 17 (15 in circulation, 2 out of circulation)
Production : 160 102 000 unities
© Heritage Auctions
List of global vars :
1905-1908 : No mintmak | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 直 (Běiyáng) | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1905-1908 : 奉 (Fèngtiān) | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 淮 (Qīngjiāng) - Copper | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 雲 (Yúnnán) | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 滇 (Yúnnán) - Copper | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 滇 (Yúnnán) - Brass | Brass | 14.50 g | Ø 33.50 mm
1906-1907 : 滇川 (Yúnnán-Sìchuān) | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1907-1908 : Thinness - Copper | Copper | 9.00 g to 10.00 g | Ø 33.50 mm
1906-1907 : 川 (Sìchuān) | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 南 (Jiāngnán) | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 皖 (Ānhuī) | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
1906-1907 : 浙 (Zhèjiāng) | Copper | 14.00 g to 15.00 g | Ø 33.50 mm
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
--
--
--
--
--
--
Acquired type
Missed type
Double type
Waiting type
Not collected type
Confirmation of this action
You have a few sheets for this coin. If you confirm this action, you will loose all of these, and close all eventually related collection, sales and doubles.