New version is done ! For get your account, you need to change your password here
Opening of Cnumis DISCORD for talk about Numismatist! https://discord.gg/XEjPKhEn63

Fort Worth - Federal Reserve Bank - United States of America1989-2023

Statistics and collection
Statistics : General numbers
Total :
Circulated :
Types :
558
558
Vintages :
806
806
Productions :
116 037 598 600
116 037 598 600
Types
Your options have returned 16 types out of the 16 existing types. Below, selected options :
Order : Face value > Kind of coin > First year > Last year > Era >
Displayed types : All types
Choose which types will be displayed, by priority and by features :
  • 1 - Face value
  • 2 - Kind of coin
  • 3 - First year
  • 4 - Last year
  • 5 - Era
Show some types :
All types
Common circulated types
Commemorative circulated types
Necessity coins
Counter stamped coins
Out from circulation common types
Out from circulation commemorative types
Bullion coin types
Non adopted patterns
Pied fort and off-metal types
Error coins

Change display options (this will affect all types pages)
#CDM-19630
Vintages : 639 (639 in circulation)
Production : 158 889 516 600 unities
© Coin des Monnaies
List of global vars :
1963-1965 : Series 1963 | Paper
1965-1968 : Series 1963 A | Paper
1968-1969 : Series 1963 B | Paper
1969-1971 : Series 1969 | Paper
1969-1971 : Series 1969 A | Paper
1971 : Series 1969 B | Paper
1971-1972 : Series 1969 C | Paper
1972-1974 : Series 1969 D | Paper
1974-1977 : Series 1974 | Paper
1977-1979 : Series 1977 | Paper
1979-1981 : Series 1977 B | Paper
1981-1983 : Series 1981 | Paper
1983-1985 : Series 1981 A | Paper
1985-1988 : Series 1985 | Paper
1988-1989 : Series 1988 | Paper
1989-1993 : Series 1988 A | Paper
1989-1993 : Series 1988 A - FW | Paper
1989-1993 : Series 1988 A - Web fed | Paper
1993-1995 : Series 1993 - DC | Paper
1993-1995 : Series 1993 - FW | Paper
1993-1995 : Series 1993 - Web fed | Paper
1995-1999 : Series 1995 - DC | Paper
1995-1999 : Series 1995 - FW | Paper
1995-1999 : Series 1995 - Web fed | Paper
1999-2001 : Series 1999 - DC | Paper
1999-2001 : Series 1999 - FW | Paper
2001-2003 : Series 2001 - DC | Paper
2001-2003 : Series 2001 - FW | Paper
2003-2005 : Series 2003 - DC | Paper
2003-2005 : Series 2003 - FW | Paper
2005-2006 : Series 2003 A - DC | Paper
2005-2006 : Series 2003 A - FW | Paper
2006-2009 : Series 2006 - DC | Paper
2006-2009 : Series 2006 - FW | Paper
2009-2013 : Series 2009 | Paper
2009-2013 : Series 2009 - FW | Paper
2013-2017 : Series 2013 | Paper
2013-2017 : Series 2013 - FW | Paper
2017-2021 : Series 2017 | Paper
2017-2021 : Series 2017 - FW | Paper
2017-2021 : Series 2017 A | Paper
2017-2021 : Series 2017 A - FW | Paper
2022-2023 : Series 2021 - FW | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
0.97
0.97
0.97
0.97
--
--
#CDM-19673
Vintages : 93 (93 in circulation)
Production : 1 469 936 388 unities
© Coin des Monnaies
List of global vars :
1974-1977 : Series 1976 | Paper
1995-1999 : Series 1995 | Paper
2003-2005 : Series 2003 | Paper
2005-2006 : Series 2003 A | Paper
2009-2013 : Series 2009 | Paper
2013-2017 : Series 2013 | Paper
2017-2021 : Series 2017 | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
1.94
1.94
1.94
4.00
5.00
7.00
#CDM-19872
Vintages : 468 (468 in circulation)
Production : 25 090 052 444 unities
List of global vars :
1950-1953 : Series 1950 | Paper
1953-1957 : Series 1950 A | Paper
1957-1961 : Series 1950 B | Paper
1961-1962 : Series 1950 C | Paper
1963-1965 : Series 1950 D | Paper
1965-1966 : Series 1950 E | Paper
1963-1965 : Series 1963 | Paper
1965-1968 : Series 1963 A | Paper
1969-1971 : Series 1969 | Paper
1969-1971 : Series 1969 A | Paper
1971 : Series 1969 B | Paper
1971-1972 : Series 1969 C | Paper
1974-1977 : Series 1974 | Paper
1977-1979 : Series 1977 | Paper
1979-1981 : Series 1977 A | Paper
1979-1981 : Series 1981 | Paper
1983-1985 : Series 1981 A | Paper
1985-1988 : Series 1985 | Paper
1988-1989 : Series 1988 | Paper
1989-1993 : Series 1988 A | Paper
1989-1993 : Series 1988 A - FW | Paper
1993-1995 : Series 1993 | Paper
1993-1995 : Series 1993 - FW | Paper
1995-1999 : Series 1995 | Paper
1995-1999 : Series 1995 - FW | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
4.85
4.85
4.85
8.00
10.00
15.00
#CDM-22435
Vintages : 76 (76 in circulation)
Production : 7 487 406 600 unities
Paper
List of global vars :
1999-2001 : Serie 1999
1999-2001 : Series 1999 - FW
2001-2003 : Series 2001 - FW
2003-2005 : Series 2003
2003-2005 : Series 2003 - FW
2005-2006 : Series 2003 A - FW
2006-2009 : Series 2006
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
4.85
4.85
4.85
7.00
9.00
12.00
#CDM-22442
Vintages : 65 (65 in circulation)
Production : 5 464 864 000 unities
List of global vars :
2006-2009 : Series 2006 A | Paper
2009-2013 : Series 2009 | Paper
2009-2013 : Series 2009 - FW | Paper
2013-2017 : Series 2013 | Paper
2013-2017 : Series 2013 - FW | Paper
2017-2021 : Series 2017 A - FW | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
4.85
4.85
4.85
4.85
6.00
7.00
#CDM-19873
Vintages : 455 (455 in circulation)
Production : 31 585 808 000 unities
List of global vars :
1963-1965 : Series 1963 | Paper
1950-1953 : Series 1950 | Paper
1990-1993 : Series 1990 | Paper
1993-1995 : Series 1993 | Paper
1995-1999 : Series 1995 | Paper
1995-1999 : Series 1995 - FW | Paper
1965-1968 : Series 1963 A | Paper
1969-1971 : Series 1969 | Paper
1969-1971 : Serie 1969 A | Paper
1971 : Serie 1969 B | Paper
1971-1972 : Serie 1969 C | Paper
1974-1977 : Series 1974 | Paper
1977-1979 : Series 1977 | Paper
1979-1981 : Series 1977 A | Paper
1981-1983 : Series 1981 | Paper
1983-1985 : Series 1981 A | Paper
1985-1988 : Series 1985 | Paper
1989-1993 : Series 1988 A | Paper
1953-1957 : Series 1950 A | Paper
1957-1961 : Series 1950 B | Paper
1961-1962 : Series 1950 C | Paper
1963-1965 : Series 1950 D | Paper
1965-1966 : Series 1950 E | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
9.70
9.70
9.70
12.00
15.00
20.00
#CDM-19844
Vintages : 70 (70 in circulation)
Production : 3 610 339 200 unities
List of global vars :
1999-2001 : Series 1999 | Paper
2003-2005 : Series 2003 | Paper
2003-2005 : Series 2003 - FW | Paper
2001-2003 : Series 2001 | Paper
2001-2003 : Series 2001- FW | Paper
1999-2001 : Series 1999 - FW | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
9.70
9.70
9.70
10.00
12.00
15.00
#CDM-19848
Vintages : 93 (93 in circulation)
Production : 6 281 993 600 unities
List of global vars :
2013-2017 : Series 2013 - FW | Paper
2005-2006 : Series 2004 A | Paper
2006-2009 : Series 2006 - FW | Paper
2009-2013 : Series 2009 - FW | Paper
2017-2021 : Series 2017 A - FW | Paper
2017-2021 : Series 2017 A - FW | Paper
2017-2021 : Series 2017 A | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
9.70
9.70
9.70
9.70
10.00
12.00
#CDM-19875
Vintages : 428 (428 in circulation)
Production : 34 526 666 000 unities
List of global vars :
1990-1993 : Series 1990 FW | Paper
1993-1995 : Series 1993 | Paper
1963-1965 : Series 1963 | Paper
1993-1995 : Series 1993 FW | Paper
1990-1993 : Series 1990 | Paper
1950-1953 : Series 1950 | Paper
1995-1999 : Series 1995 | Paper
1995-1999 : Series 1995 FW | Paper
1965-1968 : Series 1963 A | Paper
1969-1971 : Series 1969 | Paper
1969-1971 : Series 1969 A | Paper
1971 : Series 1969 B | Paper
1971-1972 : Series 1969 C | Paper
1974-1977 : Series 1974 | Paper
1977-1979 : Series 1977 | Paper
1981-1983 : Series 1981 | Paper
1983-1985 : Series 1981 A | Paper
1985-1988 : Series 1985 | Paper
1989-1993 : Series 1988 A | Paper
1953-1957 : Series 1950 A | Paper
1957-1961 : Series 1950 B | Paper
1961-1962 : Series 1950 C | Paper
1963-1965 : Series 1950 D | Paper
1965-1966 : Series 1950 E | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
19.40
19.40
19.40
22.00
25.00
30.00
#CDM-19858
Vintages : 71 (71 in circulation)
Production : 14 230 784 000 unities
List of global vars :
1996-1999 : Series 1996 | Paper
2004-2005 : Series 2004 FW | Paper
2001-2003 : Series 2001 | Paper
2001-2003 : Series 2001 FW | Paper
1999-2001 : Series 1999 | Paper
1999-2001 : Series 1999 - FW | Paper
1996-1999 : Series 2006 - FW | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
19.40
19.40
19.40
20.00
22.00
25.00
#CDM-19864
Vintages : 143 (143 in circulation)
Production : 21 495 880 000 unities
List of global vars :
2013-2017 : Series 2013 | Paper
2005-2006 : Series 2004 | Paper
2013-2017 : Series 2013 FW | Paper
2009-2013 : Series 2009 | Paper
2009-2013 : Series 2009 FW | Paper
2006-2009 : Series 2006 | Paper
2006-2009 : Series 2006 FW | Paper
2005-2006 : Series 2004 A | Paper
2005-2006 : Series 2004 A FW | Paper
2017-2021 : Series 2017 A - FW | Paper
2017-2021 : Series 2017 A - FW | Paper
2017-2021 : Series 2017 A | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
19.40
19.40
19.40
19.40
20.00
22.00
#CDM-19877
Vintages : 343 (343 in circulation)
Production : 3 790 728 000 unities
List of global vars :
1965-1968 : Series 1963 | Paper
1990-1993 : Series 1990 | Paper
1950-1953 : Series 1950 | Paper
1993-1995 : Series 1993 | Paper
1969-1971 : Series 1969 | Paper
1969-1971 : Series 1969 A | Paper
1971 : Series 1969 B | Paper
1971-1972 : Series 1969 C | Paper
1974-1977 : Series 1974 | Paper
1977-1979 : Series 1977 | Paper
1981-1983 : Series 1981 | Paper
1983-1985 : Series 1981 A | Paper
1985-1988 : Series 1985 | Paper
1988-1989 : Series 1988 | Paper
1953-1957 : Series 1950 A | Paper
1957-1961 : Series 1950 B | Paper
1961-1962 : Series 1950 C | Paper
1963-1965 : Series 1950 D | Paper
1965-1966 : Series 1950 E | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
48.51
48.51
48.51
55.00
60.00
75.00
#CDM-19876
Vintages : 46 (46 in circulation)
Production : 2 627 472 000 unities
List of global vars :
1996-1999 : Series 1996 | Paper
2009-2013 : Series 2003 | Paper
2001-2003 : Series 2001 | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
48.51
48.51
48.51
48.51
50.00
55.00
#CDM-19878
Vintages : 65 (65 in circulation)
Production : 2 081 896 000 unities
List of global vars :
2013-2017 : Series 2013 FW | Paper
2004-2005 : Series 2004 | Paper
2006-2009 : Series 2006 FW | Paper
2005-2006 : Series 2004 A FW | Paper
2017-2021 : Series 2017 A | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
48.51
48.51
48.51
48.51
50.00
55.00
#CDM-22481
Vintages : 121 (121 in circulation)
Production : 16 503 480 000 unities
List of global vars :
2006-2009 : Series 2006 | Paper
2006-2009 : Series 2006 FW | Paper
2006-2009 : Series 2006 A | Paper
2003-2005 : Series 2003 | Paper
2005-2006 : Series 2003 A | Paper
2001-2003 : Series 2001 | Paper
1999-2001 : Series 1999 | Paper
1996-1999 : Series 1996 | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
97.02
97.02
97.02
100.00
110.00
130.00
#CDM-22452
Vintages : 66 (66 in circulation)
Production : 10 030 384 000 unities
List of global vars :
2013-2017 : Series 2013 | Paper
2011-2013 : Series 2009 | Paper
2011-2013 : Series 2009 FW | Paper
2013-2017 : Series 2009 A | Paper
2013-2017 : Series 2009 A FW | Paper
2017-2021 : Series 2017 A | Paper
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
97.02
97.02
97.02
97.02
100.00
110.00
Acquired type
Missed type
Double type
Waiting type
Not collected type
Confirmation of this action
You have a few sheets for this coin. If you confirm this action, you will loose all of these, and close all eventually related collection, sales and doubles.