La version 2025 a été mise en place ! Pour retrouver votre compte, vous devez simplement faire une demande de changement de mot de passe ici
Ouverture du serveur DISCORD pour parler de Numismatique ! https://discord.gg/XEjPKhEn63

Élizabeth II (Elizabeth II)1867-2025

Statistiques et collection
Statistiques : Général
Total :
Circulant :
Hors circulation :
Brillant Universel :
Épreuve :
Matte proof :
Flan bruni :
Types :
12 560
9 931
2 629
459
344
126
2 588
Millésimes :
22 939
14 254
8 685
1 099
1 340
334
4 683
Productions :
774 287 224 207
773 773 169 483
401 735 034
134 233 025
32 772 407
4 028 713
200 050 461
Types
Vos options ont renvoyé 12 560 types sur un total de 12 560 types existants. Ci-dessous, les options choisies :
Ordre : Valeur faciale > Type de monnaie > Première année > Dernière année > Ère >
Types affichés : Tous les types
Choisissez quels types seront affichés, par priorité et par option :
  • 1 - Valeur faciale
  • 2 - Type de monnaie
  • 3 - Première année
  • 4 - Dernière année
  • 5 - Ère
Afficher quelques types :
Tous les types
Types communs circulants
Types commémoratifs circulants
Monnaies de nécessité
Monnaies contremarquées
Types communs hors circulation
Types commémoratifs hors collection
Types d'investissement
Essais non-adoptés
Piedfort et essais hors métal
Monnaie erreur

Modifier les options d'affichage (affectera toutes les pages)
Pays : Pound Pound Pound duodécimal Pound Colonie britannique Honduras Britannique Colonies générales Colonie britannique Rhodésie du Sud Rhodésie et Nyasaland Colonie de Rhodésie Pound Colonie britannique Malaya & Borneo Colonie britannique Caraïbe Orientale États de la Caraïbe Orientale Anguilla Séries de Collection Commonwealth Dominique Antigua Dominique Grenade Montserrat Émissions de Collection Émissions de collection Émissions de Collection Gambie Dollar Émissions de collection Investissement Émissions de collection Iles Caïmans Émissions de collection Iles Cook Émissions de collection Iles Vierges Britanniques Bélize Émissions de collection Iles Malouines Tuvalu Émissions de collection Iles Solomon Émissions de collection Séries de collection Iles Turques-et-Caïques Séries de collection Iles Pitcairn Aurigny Nauru Niue Tokelau Ange Noble Océan Indien Britannique Colonie britannique Union d'Afrique du Sud Bahamas Émissions de collection Dollar Émissions de collection Pound décimal Émissions de collection Fidji Émissions de collection Bermudes Émissions de collection Pound duodécimal Couronne Maundy Tristan da Cunha Antarctique Britannique Canada Monnaie Royale Barbades Séries pour Collectionneurs Émissions de collection Hong Kong Émissions de collection Colonie britannique Sainte Hélène & Ascension Iles Ascension Sainte Hélène Émissions de Collection Séries de collection Ceylan Pound décimal Émissions de collection Gibraltar Pound décimalÉmissions de collection Commonwealth Séries de collection Pound décimal Émissions pour collectionneurs Médailles Iles Cook Banque du Canada Barbades Standard Chartered Bank Dominion du Canada

Émissions de collection - Livre de l'Ile de Man [ voir la devise ]
Pièces : 1 crown 25 pence

1 crown -

1979-1990

#CDM-63475
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63476
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63477
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63478
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63479
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63480
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63481
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63482
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63483
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63484
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63485
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63486
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63487
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63488
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63489
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63490
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63491
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63492
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63493
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63494
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63495
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63496
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63497
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63498
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63499
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63500
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63501
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63502
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63503
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63504
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63505
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63506
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63507
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63508
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63509
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63510
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63511
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63512
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63513
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63514
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63515
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63516
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
