La version 2025 a été mise en place ! Pour retrouver votre compte, vous devez simplement faire une demande de changement de mot de passe ici
Ouverture du serveur DISCORD pour parler de Numismatique ! https://discord.gg/XEjPKhEn63
Statistiques et collection
Statistiques : Général
Total :
Circulant :
Hors circulation :
Brillant Universel :
Épreuve :
Matte proof :
Flan bruni :
Types :
2 062
1 172
890
149
298
23
813
Millésimes :
9 675
5 354
4 321
245
1 195
36
1 486
Productions :
94 667 465 899
94 532 565 640
86 906 717
9 866 576
15 640 876
149 330
39 453 397
Types
Vos options ont renvoyé 2 062 types sur un total de 2 062 types existants. Ci-dessous, les options choisies :
Ordre : Valeur faciale > Type de monnaie > Première année > Dernière année > Ère >
Types affichés : Tous les types
Choisissez quels types seront affichés, par priorité et par option :
  • 1 - Valeur faciale
  • 2 - Type de monnaie
  • 3 - Première année
  • 4 - Dernière année
  • 5 - Ère
Afficher quelques types :
Tous les types
Types communs circulants
Types commémoratifs circulants
Monnaies de nécessité
Monnaies contremarquées
Types communs hors circulation
Types commémoratifs hors collection
Types d'investissement
Essais non-adoptés
Piedfort et essais hors métal
Monnaie erreur

Modifier les options d'affichage (affectera toutes les pages)
#CDM-63457
Millésimes : 4 (4 hors circulation)
Production : 135 100 unités
Liste des variantes globales :
1979 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1979 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
1 891
1 891
3 781
#CDM-63458
Millésimes : 4 (4 hors circulation)
Production : 135 100 unités
Liste des variantes globales :
1979 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1979 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
1 891
1 891
3 781
#CDM-63504
Millésimes : 4 (1 en circulation, 3 hors circulation)
Production : 85 100 unités
Liste des variantes globales :
1986 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1986 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1986 : Cupronickel argenté | Aluminium (Al946, Fe54) | 1.60 g | Ø 24.00 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
0.29
0.29
0.58

1 crown -

1979-1990

#CDM-63505
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63506
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63507
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63508
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63509
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63510
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63511
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63512
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63513
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63514
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63515
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63516
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63517
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63518
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63519
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63520
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63521
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63522
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63523
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63524
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63525
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63526
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63527
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63528
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63529
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63530
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63531
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63532
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63533
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63534
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63535
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63536
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63537
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63538
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63539
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63540
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63541
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63542
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63543
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63544
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63545
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
1990 : Cupronickel | Cupronickel (Cu750, Ni250) | 28.28 g | Ø 38.61 mm | tranche striée
1990 : Argent | Argent (Ag925, Cu75) | 28.28 g | Ø 38.61 mm | tranche striée
1980 : Or | Or (Au916.66) | 43.00 g | Ø 38.61 mm | tranche striée
1979 : Platine | Platine (Pt950) | 52.00 g | Ø 38.61 mm | tranche striée
Cotes en EUR :
B-12
TB-20
TTB-40
SUP-60
SPL-63
FDC-65
--
--
--
3 906
3 906
3 906

1 crown -

1979-1990

#CDM-63546
Millésimes : 4 (4 hors circulation)
Production : 200 300 unités
Liste des variantes globales :
