|
France - Franc
• Napoléon I 1803-1815
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
Napoléon - Premier consul
#10388 • 1803-1804 (11-12)
|
|
Napoléon - Premier consul
#10394 • 1803-1804 (11-12)
|
|
|
|
Napoléon - Premier consul - Sans virole
#10407 • 1803-1804 (11-12)
|
|
Napoléon - Premier consul
#10415 • 1803-1804 (11-12)
|
|
Napoléon - Premier consul
#10423 • 1803-1804 (11-12)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Napoléon - Premier consul
#10382 • 1804 (12)
|
Napoléon - Empereur - Tête nue
#10383 • 1804-1807 (12-1807)
|
|
Napoléon - Empereur - Tête nue
#10389 • 1804-1807 (12-1807)
|
|
Napoléon - Empereur - Tête nue
#10395 • 1804-1807 (12-1807)
|
Napoléon - Premier consul
#10400 • 1804 (12)
|
Napoléon - Empereur - Tête nue
#10401 • 1804-1807 (12-1807)
|
|
Napoléon - Premier consul - Avec virole
#10408 • 1804 (12)
|
|
Napoléon - Empereur - Tête nue
#10416 • 1804-1806 (12-1806)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Napoléon - Empereur - Tête nue
#10409 • 1805-1807 (13-1807)
|
|
|
|
Napoléon - Empereur - Tête nue
#10424 • 1805-1806 (13-1806)
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Napoléon
#10377 • 1807-1810
|
|
Napoléon - Grosse tête
#10385 • 1807
|
Napoléon - Tête laurée - République française
#10386 • 1807-1808
|
Napoléon - Grosse tête
#10391 • 1807
|
Napoléon - Tête laurée - République française
#10392 • 1807-1808
|
Napoléon - Grosse tête
#10397 • 1807
|
Napoléon - Tête laurée - République française
#10398 • 1807-1808
|
Napoléon - Grosse tête
#10403 • 1807
|
Napoléon - Tête laurée - République française
#10404 • 1807-1808
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Napoléon - Grosse tête
#10411 • 1807
|
Napoléon - Tête laurée - République française
#10412 • 1807-1808
|
Napoléon - Grosse tête nue
#10419 • 1807
|
Napoléon - Tête laurée - République française
#10420 • 1807-1808
|
Napoléon - Grosse tête nue
#10426 • 1807
|
Napoléon - Tête laurée - République française
#10427 • 1807-1808
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Napoléon - Tête laurée - Empire français
#10387 • 1809
|
|
Napoléon - Tête laurée - Empire français
#10393 • 1809-1814
|
|
Napoléon - Tête laurée - Empire français
#10399 • 1809-1814
|
|
Napoléon - Tête laurée - Empire français
#10405 • 1809-1814
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Napoléon - Tête laurée - Empire français
#10413 • 1809-1814
|
|
Napoléon - Tête laurée - Empire français
#10421 • 1809-1814
|
|
Napoléon - Tête laurée - Empire français
#10428 • 1809-1813
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Vintage | 1 décime | 10 centimes | 1/4 franc | 1/4 franc | 1/2 franc | 1/2 franc | 1 franc | 1 franc | 2 francs | 2 francs | 5 francs | 5 francs | 20 francs | 20 francs | 40 francs | 40 francs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|