New version is done ! For get your account, you need to change your password here
Opening of Cnumis DISCORD for talk about Numismatist! https://discord.gg/XEjPKhEn63

Kirman - Kirman - Iran1799-1877

Statistics and collection
Statistics : General numbers
Total :
Circulated :
Types :
9
9
Vintages :
40
40
Productions :
29 510 000
29 510 000
Types
Your options have returned 9 types out of the 9 existing types. Below, selected options :
Order : Face value > Kind of coin > First year > Last year > Era >
Displayed types : All types
Choose which types will be displayed, by priority and by features :
  • 1 - Face value
  • 2 - Kind of coin
  • 3 - First year
  • 4 - Last year
  • 5 - Era
Show some types :
All types
Common circulated types
Commemorative circulated types
Necessity coins
Counter stamped coins
Out from circulation common types
Out from circulation commemorative types
Bullion coin types
Non adopted patterns
Pied fort and off-metal types
Error coins

Change display options (this will affect all types pages)
Kran [ see currency ]
Metal coins : 2/5 kran1/2 kran1 kran1 toman
Ancient Rial [ see currency ]
Metal coins : 1/4 riyal1/2 riyal1 riyal
#CDM-41833
Vintages : 18 (18 in circulation)
Production : 18 000 000 unities
Copper
List of global vars :
1799-1800 : Type A - Kirman
1798-1799 : Type A - Tehran
1799-1800 : Type A - Yazd
1813-1814 : Type C - Borujerd
1816-1817 : Type C - Iravan
1811-1812 : Type C - Isfahan
1809-1814 : Type C - Kirman
1810-1811 : Type C - Kirmanshahan
1815-1816 : Type C - Mazandaran
1809-1814 : Type C - Tabriz
1820-1821 : Type D - Borujerd
1816-1817 : Type D - Shiraz
1816-1817 : Type D - Tabriz
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
30.00
50.00
80.00
220.00
400.00
700.00
Kran [ see currency ]
Metal coins : 2/5 kran1/2 kran1 kran1 toman
Ancient Rial [ see currency ]
Metal coins : 1/4 riyal1/2 riyal1 riyal
#CDM-41835
Vintages : 40 (40 in circulation)
Production : 36 800 000 unities
List of global vars :
1816-1819 : Type C - Astarabad | Silver | 4.61 g
1817-1818 : Type C - Borujerd | Silver | 4.61 g
1805-1806 : Type A - Isfahan | Silver | 5.18 g
1809-1810 : Type B - Isfahan | Silver | 5.76 g
1801-1802 : Type A - Kashan | Silver | 5.18 g
1810-1815 : Type B - Kashan | Silver | 5.76 g
1823-1824 : Type C - Kashan | Silver | 4.61 g
1799-1800 : Type A - Kirman | Silver | 5.18 g
1798 : Type A - Kirmanshahan | Silver | 5.18 g
1804-1815 : Type B - Kirmanshahan | Silver | 5.76 g
1816-1820 : Type C - Kirmanshahan | Silver | 4.61 g
1802-1803 : Type A - Lahijan | Silver | 5.18 g
1813 : Type B - Mashhad | Silver | 5.76 g
1826-1827 : Type E - Mashhad | Silver | 5.76 g
1816-1818 : Type C - Mazandaran | Silver | 4.61 g
1813-1815 : Type B - Qazvin | Silver | 5.76 g
1816-1817 : Type C - Qazvin | Silver | 4.61 g
1802-1803 : Type B - Rasht | Silver | 5.76 g
1817-1818 : Type C - Rasht | Silver | 4.61 g
1805-1808 : Type B - Shiraz | Silver | 5.76 g
1802-1803 : Type B - Simnan | Silver | 5.76 g
1804-1810 : Type B - Tabriz | Silver | 5.76 g
1804-1805 : Type B - Tehran | Silver | 5.76 g
1807-1808 : Type B - Urumi | Silver | 5.76 g
1816-1817 : Type C - Urumi | Silver | 4.61 g
1797-1798 : Type B - Rasht | Silver | 5.18 g
1798-1799 : Type A - Rasht | Silver | 5.76 g
1798-1799 : Type A - Tehran | Silver | 5.76 g
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
30.00
50.00
80.00
220.00
400.00
700.00
Kran [ see currency ]
Metal coins : 2/5 kran1/2 kran1 kran1 toman
Ancient Rial [ see currency ]
Metal coins : 1/4 riyal1/2 riyal1 riyal

1 riyal - - Fath Ali Shah

1797-1831 (1212-1246)

#CDM-41836
Vintages : 282 (282 in circulation)
Production : 272 300 000 unities
List of global vars :
1798-1802 : Type A - Astarabad | Silver | 10.36 g
1808-1815 : Type C - Astarabad | Silver | 10.36 g
1816-1823 : Type D - Astarabad | Silver | 9.21 g
1816-1819 : Type D - Borujerd | Silver | 9.21 g
1801-1803 : Type A - Iravan | Silver | 10.36 g
1803-1804 : Type B - Iravan | Silver | 11.52 g
1808-1812 : Type C - Iravan | Silver | 10.36 g
1821-1822 : Type D - Iravan | Silver | 9.21 g
1817-1820 : Type D - Ardabil | Silver | 9.21 g
1816-1826 : Type D - Arz-e Aqdas | Silver | 9.21 g
1798-1802 : Type A - Isfahan | Silver | 10.36 g
1798-1808 : Type B - Isfahan | Silver | 10.36 g
1808-1813 : Type C - Isfahan | Silver | 10.36 g
1816-1824 : Type D - Isfahan | Silver | 9.21 g
1797-1802 : Type A - Kashan | Silver | 10.36 g
1803-1807 : Type B - Kashan | Silver | 11.52 g
1807-1814 : Type C - Kashan | Silver | 11.52 g
1816-1823 : Type D - Kashan | Silver | 9.21 g
1798-1803 : Type A - Khoy | Silver | 10.36 g
1802-1806 : Type B - Khoy | Silver | 11.52 g
1809-1816 : Type C - Khoy | Silver | 11.52 g
1817-1825 : Type D - Khoy | Silver | 9.21 g
1799-1802 : Type A - Kirman | Silver | 10.36 g
1807-1813 : Type C - Kirman | Silver | 11.52 g
1800-1802 : Type A - Kirmanshahan | Silver | 10.36 g
1803-1807 : Type B - Kirmanshahan | Silver | 11.52 g
1807-1813 : Type C - Kirmanshahan | Silver | 11.52 g
1816-1825 : Type D - Kirmanshahan | Silver | 9.21 g
1798-1802 : Type A - Lahijan | Silver | 10.36 g
1804-1808 : Type B - Lahijan | Silver | 11.52 g
1809-1810 : Type C - Lahijan | Silver | 11.52 g
1800-1801 : Type A - Maragheh | Silver | 10.36 g
1803-1808 : Type B - Mashhad | Silver | 11.52 g
1808-1816 : Type C - Mashhad | Silver | 11.52 g
1826-1831 : Type E - Mashhad | Silver | 9.21 g
1798-1802 : Type A - Mazandaran | Silver | 10.36 g
1803-1804 : Type B - Mazandaran | Silver | 11.52 g
1812-1814 : Type C - Mazandaran | Silver | 11.52 g
1816-1818 : Type D - Mazandaran | Silver | 9.21 g
1797-1802 : Type A - Qazvin | Silver | 10.36 g
1798-1803 : Type B - Qazvin | Silver | 11.52 g
1807-1814 : Type C - Qazvin | Silver | 11.52 g
1816-1824 : Type D - Qazvin | Silver | 9.21 g
1798-1803 : Type A - Rasht | Silver | 10.36 g
1803-1808 : Type B - Rasht | Silver | 11.52 g
1807-1815 : Type C - Rasht | Silver | 11.52 g
1816-1825 : Type D - Rasht | Silver | 9.21 g
1798-1802 : Type A - Shiraz | Silver | 10.36 g
1803-1806 : Type B - Shiraz | Silver | 11.52 g
1807-1815 : Type C - Shiraz | Silver | 11.52 g
1816-1821 : Type D - Shiraz | Silver | 9.21 g
1817-1818 : Type D - Shushtar | Silver | 9.21 g
1799-1800 : Type A - Simnan | Silver | 10.36 g
1820-1825 : Type D - Tabaristan | Silver | 10.36 g
1798-1805 : Type A - Tabriz | Silver | 10.36 g
1797-1808 : Type B - Tabriz | Silver | 11.52 g
1807-1813 : Type C - Tabriz | Silver | 11.52 g
1817-1825 : Type D - Tabriz | Silver | 10.36 g
1797-1802 : Type A - Tehran | Silver | 10.36 g
1802-1803 : Type B - Tehran | Silver | 11.52 g
1807-1816 : Type C - Tehran | Silver | 11.52 g
1816-1824 : Type D - Tehran | Silver | 9.21 g
1806-1808 : Type B - Urumi | Silver | 11.52 g
1808-1814 : Type C - Urumi | Silver | 11.52 g
1817-1818 : Type D - Urumi | Silver | 9.21 g
1798-1802 : Type A - Yazd | Silver | 10.36 g
1803-1808 : Type B - Yazd | Silver | 11.52 g
1807-1817 : Type C - Yazd | Silver | 11.52 g
1816-1824 : Type D - Yazd | Silver | 9.21 g
1816-1819 : Type D - Zanjan | Silver | 9.21 g
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
30.00
50.00
80.00
220.00
400.00
700.00
Kran [ see currency ]
Metal coins : 2/5 kran1/2 kran1 kran1 toman
Ancient Rial [ see currency ]
Metal coins : 1/4 riyal1/2 riyal1 riyal

2/5 kran - - Fath Ali Shah

1829-1839 (1245-1254)

#CDM-41819
Vintages : 7 (7 in circulation)
Production : 7 000 000 unities
Silver | 2.76 g
List of global vars :
1836-1839 : Type E - Kirman
1831-1835 : Type F - Kirman
1833-1834 : Type D - Kirman
1829-1831 : Type D - Kirmanshahan
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
30.00
50.00
80.00
220.00
400.00
700.00
Kran [ see currency ]
Metal coins : 2/5 kran1/2 kran1 kran1 toman
Ancient Rial [ see currency ]
Metal coins : 1/4 riyal1/2 riyal1 riyal

1/2 kran - - Fath Ali Shah

1821-1833 (1237-1248)

#CDM-41818
Vintages : 21 (21 in circulation)
Production : 21 000 000 unities
Silver | 3.45 g
List of global vars :
1830-1831 : Type E - Astarabad
1825-1826 : Type E - Hamadan
1829-1831 : Type D - Isfahan
1825-1828 : Type E - Kashan
1822-1823 : Type D - Kirman
1832-1833 : Type E - Mashhad
1821-1822 : Type D - Qazvin
1825-1826 : Type E - Qomm
1825-1829 : Type E - Rasht
1822-1824 : Type D - Shiraz
1830-1833 : Type E - Shiraz
1825-1826 : Type E - Tabaristan
1821-1825 : Type D - Tehran
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
30.00
50.00
80.00
220.00
400.00
700.00

1/2 kran -

1847-1867 (1264-1283)

#CDM-41771
Vintages : 71 (71 in circulation)
Production : 35 500 000 unities
Silver | 2.40 g to 2.80 g
List of global vars :
1848-1861 : Astarabad
1849-1859 : Hamadan
1848-1861 : Isfahan
1847-1863 : Kashan
1849-1855 : Khoy
1859-1866 : Kirman
1851-1859 : Kirmanshahan
1849-1867 : Qazvin
1848-1849 : Rasht
1850-1860 : Shiraz
1847-1860 : Tabaristan
1849-1862 : Tabriz
1853-1862 : Tehran
1855-1864 : Yazd
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
12.00
20.00
30.00
90.00
150.00
250.00
Kran [ see currency ]
Metal coins : 2/5 kran1/2 kran1 kran1 toman
Ancient Rial [ see currency ]
Metal coins : 1/4 riyal1/2 riyal1 riyal

1 kran - - Fath Ali Shah

1819-1835 (1235-1250)

#CDM-41820
Vintages : 132 (132 in circulation)
Production : 217 205 000 unities
Silver | 6.91 g
List of global vars :
1824-1830 : Type E - Ardabil
1825-1831 : Type E - Astarabad
1825-1833 : Type E - Borujerd
1824-1835 : Type E - Hamadan
1825-1826 : Type E - Iravan
1825-1834 : Type E - Isfahan
1824-1827 : Type E - Kashan
1825-1834 : Type E - Khoy
1825-1830 : Type E - Kirman
1825-1834 : Type E - Kirmanshahan
1831-1835 : Type E - Mashhad
1826-1833 : Type E - Nihavand
1826-1827 : Type E - Nishapur
1825-1831 : Type E - Qazvin
1825-1833 : Type E - Qomm
1819-1833 : Type E - Rasht
1825-1827 : Type E - Rekab
1825-1831 : Type E - Shiraz
1827-1828 : Type E - Shushtar
1826-1831 : Type E - Simnan
1825-1831 : Type E - Tabaristan
1830-1831 : Type F - Tabaristan
1825-1831 : Type E - Tabriz
1825-1833 : Type E - Tehran
1825-1828 : Type E - Tuyserkan
1825-1826 : Type E - Urumi
1825-1835 : Type E - Yazd
1825-1831 : Type E - Zanjané
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
--
--
--
--
--
--
#CDM-41772
Vintages : 238 (238 in circulation)
Production : 115 400 000 unities
Silver | 4.80 g to 5.60 g
List of global vars :
1848-1876 : Astarabad
1851-1878 : Hamadan
1852-1863 : Herat
1848-1877 : Isfahan
1856-1876 : Kashan
1849-1855 : Khoy
1848-1877 : Kirman
1847-1873 : Kirmanshahan
1849-1878 : Mashhad
1855-1866 : Qazvin
1848-1875 : Rasht
1859-1860 : Sarakhs
1848-1877 : Shiraz
1847-1872 : Tabaristan
1848-1878 : Tabriz
1847-1878 : Tehran
1847-1877 : Yadz
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
12.00
20.00
30.00
90.00
150.00
250.00
Kran [ see currency ]
Metal coins : 2/5 kran1/2 kran1 kran1 toman
Ancient Rial [ see currency ]
Metal coins : 1/4 riyal1/2 riyal1 riyal
#CDM-41823
Vintages : 122 (122 in circulation)
Production : 586 000 unities
List of global vars :
1830-1831 : Type Y - Ardabil | Gold | 3.45 g
1810-1811 : Type U - Astarabad | Gold | 5.37 g
1817-1824 : Type W - Borujerd | Gold | 4.61 g
1824-1825 : Type W - Hamadan | Gold | 4.61 g
1826-1827 : Type X - Hamadan | Gold | 4.61 g
1830-1835 : Type Y - Hamadan | Gold | 3.45 g
1817-1820 : Type W - Iravan | Gold | 4.61 g
1817-1820 : Type X - Iravan | Gold | 4.61 g
1798-1803 : Type S - Isfahan | Gold | 6.14 g
1810-1811 : Type U - Isfahan | Gold | 5.37 g
1813-1814 : Type V - Isfahan | Gold | 4.80 g
1816-1825 : Type W - Isfahan | Gold | 4.61 g
1826-1827 : Type X - Isfahan | Gold | 4.61 g
1833-1834 : Type Y - Isfahan | Gold | 3.45 g
1806-1807 : Type T - Kashan | Gold | 5.76 g
1812-1816 : Type V - Kashan | Gold | 4.80 g
1816-1824 : Type W - Kashan | Gold | 4.61 g
1830-1831 : Type Y - Kashan | Gold | 3.45 g
1800-1801 : Type S - Khoy | Gold | 6.14 g
1816-1823 : Type W - Khoy | Gold | 4.61 g
1830-1831 : Type Y - Khoy | Gold | 3.45 g
1832-1834 : Type Y - Kirman | Gold | 3.45 g
1818-1819 : Type W - Kirmanshahan | Gold | 4.61 g
1825-1826 : Type X - Kirmanshahan | Gold | 4.61 g
1830-1833 : Type Y - Kirmanshahan | Gold | 3.45 g
1816-1817 : Type V - Mashhad | Gold | 4.80 g
1813 : Type V - Mazandaran | Gold | 4.80 g
1815-1825 : Type W - Qazvin | Gold | 4.61 g
1814-1820 : Type Y - Qazvin | Gold | 3.45 g
1815-1816 : Type V - Rasht | Gold | 4.80 g
1827-1828 : Type X - Rasht | Gold | 4.80 g
1830-1835 : Type Y - Rasht | Gold | 4.80 g
1813-1814 : Type V - Shiraz | Gold | 4.80 g
1816-1825 : Type W - Shiraz | Gold | 4.61 g
1832-1834 : Type Y - Shiraz | Gold | 3.45 g
1830-1831 : Type Y - Simnan | Gold | 3.45 g
1809-1810 : Type U - Tabriz | Gold | 5.37 g
1817-1823 : Type W - Tabriz | Gold | 4.61 g
1826-1829 : Type X - Tabriz | Gold | 4.61 g
1830-1831 : Type Y - Tabriz | Gold | 3.45 g
1798-1802 : Type S - Tehran | Gold | 6.14 g
1809-1810 : Type U - Tehran | Gold | 5.37 g
1812-1819 : Type V - Tehran | Gold | 4.80 g
1816-1824 : Type W - Tehran | Gold | 4.61 g
1826-1827 : Type X - Tehran | Gold | 4.61 g
1832-1834 : Type Y - Tehran | Gold | 3.45 g
1825-1826 : Type X - Urumi | Gold | 4.61 g
1798-1805 : Type S - Yazd | Gold | 6.14 g
1806-1807 : Type T - Yazd | Gold | 5.76 g
1810-1811 : Type U - Yazd | Gold | 5.37 g
1813-1816 : Type V - Yazd | Gold | 4.80 g
1815-1821 : Type W - Yazd | Gold | 4.61 g
1817-1818 : Type W - Zanjan | Gold | 4.61 g
1798-1799 : Type S - Rasht | Gold | 6.14 g
1798-1799 : Type S - Rekab | Gold | 6.14 g
1798-1799 : Type S - Shiraz | Gold | 6.14 g
1798-1799 : Type S - Tabriz | Gold | 6.14 g
Quotes in EUR :
F-12
VF-20
XF-40
MS-60
MS-63
MS-65
* BV *
* BV *
* BV *
* BV *
* BV *
* BV *
Acquired type
Missed type
Double type
Waiting type
Not collected type
Confirmation of this action
You have a few sheets for this coin. If you confirm this action, you will loose all of these, and close all eventually related collection, sales and doubles.